Seasonal Rates & Availability for 2026/2027
Availability and rates subject to change, always contact us to check availability.
| WEEKS | RATES (€) |
|---|---|
| 05/12/2026 | €88,000.00 |
| 12/12/2026 | €122,000.00 |
| 19/12/2026 | BOOKED |
| 26/12/2026 | BOOKED |
| 02/01/2027 | €190,000.00 |
| 09/01/2027 | €145,000.00 |
| 16/01/2027 | BOOKED |
| 23/01/2027 | BOOKED |
| 30/01/2027 | €145,000.00 |
| 06/02/2027 | €190,000.00 |
| 13/02/2027 | BOOKED |
| 20/02/2027 | €185,000.00 |
| 27/02/2027 | €125,000.00 |
| 06/03/2027 | €138,000.00 |
| 13/03/2027 | BOOKED |
| 20/03/2027 | BOOKED |
| 27/03/2027 | BOOKED |
| 03/04/2027 | €85,000.00 |
| 10/04/2027 | €85,000.00 |
