Seasonal Rates & Availability for 2023/2024
WEEKS | RATES |
---|---|
02/12/2023 | 90,000 € |
09/12/2023 | 90,000 € |
16/12/2023 | Booked |
23/12/2023 | Booked |
30/12/2023 | Booked |
06/01/2024 | 145,000 € |
13/01/2024 | Booked |
20/01/2024 | Booked |
27/01/2024 | Booked |
03/02/2024 | 90,000 € |
10/02/2024 | Booked |
17/02/2024 | Booked |
24/02/2024 | Booked |
02/03/2024 | 100,000 € |
09/03/2024 | Booked |
16/03/2024 | 85,000 € |
23/03/2024 | 85,000 € |
30/03/2024 | 85,000 € |
06/04/2024 | Booked |
13/04/2024 | Booked |
Note: Availability and rates are correct as of early December. However these are subject to change so always contact us by email to check the latest availability.