Seasonal Rates & Availability for 2024/2025
WEEKS | RATES (€) |
---|---|
14/12/2024 | 105,500 |
21/12/2024 | Booked |
28/12/2024 | Booked |
04/01/2025 | 165,500 |
11/01/2025 | 115,500 |
18/01/2025 | Booked |
25/01/2025 | Booked |
01/02/2025 | 105,500 |
08/02/2025 | 105,500 |
15/02/2025 | Booked |
22/02/2025 | 135,500 |
01/03/2025 | 105,500 |
08/03/2025 | 105,500 |
15/03/2025 | Booked |
22/03/2025 | 85,500 |
29/03/2025 | 85,500 |
05/04/2025 | 80,500 |
12/04/2025 | 80,500 |
Availability and rates are subject to change so always contact us by email to check the latest availability.